Who is running
These are the parties, movements and coalitions standing for the Prague city assembly. Numbers are the ballot numbers drawn by lot — they are what you will see at the head of each column on the ballot paper. Every profile below is in Czech.
Who is running
| No. | Party | Lead candidate | Candidates |
|---|---|---|---|
| 1 | LEPŠÍ ŽIVOT PRO LIDICzech profile | Pavel Opl | 10 |
| 2 | ANO LEPŠÍ ČESKO S MIMOZEMŠŤANYCzech profile | Jiří Dubský | 3 |
| 3 | VoluntiaCzech profile | Tadeáš Janků | 15 |
| 4 | Urza.czCzech profile | Martin Urza | 1 |
| 5 | Praha soběCzech profile · Programme and assessment | Ing. Adam Scheinherr MSc., Ph.D. | 65 |
| 6 | SOUSEDÉ PRO PRAHUCzech profile | Hugo Štolba | 4 |
| 7 | PirátiCzech profile · Programme and assessment | Ing. Tereza Nislerová MA, MIM | 65 |
| 8 | Česká strana asociálůCzech profile | Lia Nova | 3 |
| 9 | STANCzech profile · Programme and assessment | doc. Ing. arch. Petr Hlaváček | 65 |
| 10 | SPD pro PrahuCzech profile | Dr.-Ing. Milan Urban | 65 |
| 11 | GENCzech profile | Ing. Roman Mejstřík | 65 |
| 12 | SPOLUCzech profile · Programme and assessment | Mgr. Tomáš Portlík | 65 |
| 13 | LeviceCzech profile | Mgr. Pavel Čižinský | 50 |
| 14 | MotoristéCzech profile | Mgr. Klára Sovová | 65 |
| 15 | SvobodníCzech profile | Bc. Bedřich Laube | 65 |
| 16 | JSME PRAHACzech profile | Ing. Jana Komrsková | 65 |
| 17 | DSZ – ZA PRÁVA ZVÍŘATCzech profile | Mgr. Hana Janišová | 9 |
| 18 | PATRIOTI PRO PRAHUCzech profile | Jiří Vítek | 65 |
| 19 | REZIDENTICzech profile | Martin Motl | 65 |
| 20 | Spojená leviceCzech profile · Programme and assessment | Ing. Petr Vlček | 65 |
| 21 | Volte Pravý BlokCzech profile | Petr Cibulka | 14 |
| 22 | ANOCzech profile | Jan Hušbauer | 65 |
| 23 | Naše Praha SNK EDCzech profile | Jiří Benýšek | 41 |
| 24 | SEN pro PrahuCzech profile · Programme and assessment | Mgr. Václav Láska | 65 |
Candidate lists come from the Czech Statistical Office open data set kv2026, without manual edits.
This page deliberately shows no opinion polling. Polls are shown only on the Czech pages, with their methodology, and not at all from 6 October until voting closes — a legal moratorium the site enforces technically.
Your city district
Each of the 57 city districts has its own ballot with its own set of parties — usually a mix of the national parties and purely local groups. The Czech page for each district lists who is standing there, how many seats are being filled and who currently runs the town hall.
Senate candidates
Three Prague constituencies elect a senator in 2026. Only Czech citizens vote in this election.